<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Puerto Rico  Net News Daily Headlines: REGIONAL</title>
		<link>http://www.puertoriconetnews.com/article.php?category_id=4&amp;parent_id=0</link>
		<description></description>
		<language>en-us</language>
		<copyright>Puerto Rico  Net News</copyright>
		<managingEditor>editor@puertoriconetnews.com</managingEditor>
		<item>
			<title>Caribbean one of the subregions most affected by standstill in tourism</title>
			<link>http://www.puertoriconetnews.com/article.php?news_id=343</link>
			<description>(ECLAC) The Caribbean and Central America will be the subregions most affected by the stagnation in tourism caused by the financial crisis.&amp;nbsp; Tourism began experiencing a strong deceleration between June and August 2008 due to the increasing deterioration of real income and consumer expectations.</description>
			<pubDate>2008-12-26</pubDate>
		</item>
	</channel>
</rss>